Incorporation
Stock Exchange Information and Dealing
Significant Shareholders
Articles of Association
Certificate of Incorporation
Memorandum of Association
Significant Shareholders
The Company is not aware of any person holding directly or indirectly more than 3% of the Company’s issued share capital, save as set out below: | Name | Shares | % |
| Gartmore UK & Irish Smaller Companies Fund | 13,680,785 | 7.28% |
| Hargreave Hale | 12,363,100 | 6.58% |
| The Ludgate Environmental Fund Ltd | 10,000,000 | 5.32% |
| Taylor Young Investment Management Ltd | 9,517,000 | 5.07% |
| Ludgate 181 (Jersey) Ltd | 8,524,141 | 4.54% |






